Product Details:
Usage/Application | Operation Theater |
Model Name/Number | Shalya iLux 10-10 |
Light Source Type | LED |
Number Of Domes | 2 |
Positioning | Ceiling Mounted |
Color Specification | Single Colour |
Brightness (Lux) | 1,60,000 LUX |
Colour Specification | Single Colour |
Features | Pulse width modulation control of LED's for less heating. |
Movement | Angular |
Brand | Shalya |
Color | White & Blue |
Lighting Color | Cool White & Warm White |
Life-Span Of Leds | >60,000 hrs |
Temperature Rise At Surgeons Head | 3500-5000k |
Country of Origin | Made in India |
Technical Specification:
Ondal Spring Arms
High CRI LEDs
PWM controlled LED source
Color Temperature controlling
Smart Obstacle Sensing Technology
Electronic Focusing
High Lumen to Watt Ratio - Eco-Friendly Design
Laminar Flow Friendly Design
Smart Lighting controls
Ergonomic Design
Technical Specifications Model iLux 10:
Max Light intensity - 160 000 Lux
Color Rendering Index CRI (Ra) - >90
R9 ->85
LED's life time - >60,000 Hrs
No. of LED - 24
Total Power consumption - 80 W
Focusing - Electronic
Product Details:
Usage/Application | Operation Theater |
Brightness | 160000 lux |
Light Source Type | LED |
Number Of Domes | 2 |
Positioning | Wall-Mounted, Mobile, Ceiling Mounted |
Color Specification | Variable Colour |
Features | With Video Monitor, With Control Panel, With Video Camera |
Brand | Shalya |
Movement | Angular |
Color Temperature | 3500-5000k |
Color | White & Blue |
Lighting Color | White,Yellow,Green & Red |
Model Name/Number | iLUX 20-40 |
Life-Span Of Leds | 60000hrs |
Material | Aluminium Body |
Temperature Rise At Surgeons Head | 3500-5000k |
Focusing Type | Electronic |
Light Head Diameter | 680mm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Operation Theater |
Model Name/Number | Shalya iLux 20-20 |
Positioning | Ceiling/ Wall/ Mobile |
Brand | Shalya |
Light Source Type | LED |
Brightness | 160000 lux |
Number Of Domes | Two |
Color Specification | Variable Colour |
Features | Pulse width modulation control of LED's for less heating. |
Movement | Angular |
Color | White & Blue |
Lighting Color | Cool White & Warm White |
Power | 100W |
Life-Span Of Leds | >60,000 hrs |
Field Diameter | 150-300mm |
Temperature Rise At Surgeons Head | 3500-5000k |
Country of Origin | Made in India |
Product Details:
Usage/Application | Operation Theater |
Positioning | Ceiling & Wall |
Model Name/Number | Shalya iLux 12-12 |
Brand | Shalya |
Light Source Type | LED |
Brightness | 120000 lux |
Number Of Domes | Two |
Color Specification | Single Colour |
Features | Highest Lumen to watt ratio,CRI,Laminar flow friendly design |
Movement | Angular |
Color | White & Blue |
Lighting Color | Cool White & Warm White |
Power | 50w |
Life-Span Of Leds | >60,000 hrs |
Field Diameter | 150-300mm |
Temperature Rise At Surgeons Head | 4000k |
Country of Origin | Made in India |
Product Details:
Usage/Application | Operation Theater |
Model Name/Number | Shalya iLux 20 |
Brightness | 160000 lux |
Light Source Type | LED |
Number Of Domes | 1 |
Positioning | Ceiling Mounted |
Color Specification | Variable Colour |
Colour Specification | Variable Colour |
Features | Pulse width modulation control of LED's for less heating. |
Movement | Angular |
Brand | Shalya |
Color | White & Blue |
Lighting Color | Warm white & Cool White |
Power | 100w |
Life-Span Of Leds | >60,000 hrs |
Field Diameter | 150-300mm |
Temperature Rise At Surgeons Head | 3500-5000k |
Country of Origin | Made in India |
Technical Specification:
Ondal Spring Arms
High CRI LEDs
PWM controlled LED source
Color Temperature controlling
Smart Obstacle Sensing Technology
Electronic Focusing
High Lumen to Watt Ratio - Eco-Friendly Design
Laminar Flow Friendly Design
Smart Lighting controls
Ergonomic Design
Technical Specifications Model iLux 20 :
Max Light intensity - 160 000 Lux
Color Rendering Index CRI (Ra) - >95
R9 - >93
LED's life time - >60,000 Hrs
No. of LED - 48
Camera - HD Camera (Optional)
Total Power consumption - 100 W
Focusing - Electronic
Centralized control compatible - Available
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Operation Theater |
Brightness | 160000 lux |
Light Source Type | LED |
Number Of Domes | 2 |
Color Specification | Variable Colour, Multi Colour |
Positioning | Ceiling Mounted, Mobile, Wall-Mounted |
Features | With Control Panel, With Video Camera, With Video Monitor |
Colour Specification | Multi Colour, Variable Colour |
Brand | Shalya |
Movement | Angular |
Color | White & Blue |
Color Temperature | 3500-5000k |
Lighting Color | White,Yellow,Green & Red |
Power | 120w |
Model Name/Number | iLUX 40-40 |
Life-Span Of Leds | 60000hrs |
Field Diameter | 150-300mm |
Temperature Rise At Surgeons Head | 3500-5000k |
Spot Diameter | 150-300mm |
Focusing Type | Electronic |
Country of Origin | Made in India |
Product Details:
Usage/Application | Operation Theater |
Positioning | Mobile |
Model Name/Number | Mobile OT Light - iLux 10 |
Brand | Shalya |
Color | White |
Light Source Type | LED |
Material | Aluminium |
Number Of Domes | One |
Colour Specification | Single Colour |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Operation Theater |
Model Name/Number | Shalya iLux 40 |
Brightness | 160000 lux |
Light Source Type | LED |
Number Of Domes | 1 |
Positioning | Ceiling Mounted |
Color Specification | Multi Colour |
Brightness (Lux) | 1,60,000 LUX |
Colour Specification | Variable Colour, Multi Colour |
Features | Pulse width modulation control of LED's for less heating. |
Brand | Shalya |
Movement | Angular |
Color | White & Blue |
Lighting Color | White,Yellow,Green & Red |
Power | 120w |
Life-Span Of Leds | >60,000 hrs |
Temperature Rise At Surgeons Head | 3500-5000k |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Light Source Type | LED |
Number Of Domes | 1 |
Positioning | Mobile |
Brightness | 120000 |
Colour Specification | Single Colour |
Movement | Angular |
Brand | Shalya |
Color Temperature | 4000k |
Dome Head | 495mm |
Model Name/Number | Mobile OT Light - iLux 12 |
Material | Aluminum Body |
Spot Diameter | 150-300mm |
Focusing Type | Electronic |
Is It Portable | Portable |
Product Details:
Usage/Application | Operation Theater |
Model Name/Number | Shalya ilux 12-10 |
Positioning | Ceiling Mounted |
Brand | Shalya |
Light Source Type | LED |
Number Of Domes | Two |
Color Specification | Single Colour |
Features | Pulse width modulation control of LED's for less heating. |
Movement | Angular |
Color | White & Blue |
Lighting Color | Warm white & Cool White |
Power | 50-80w |
Life-Span Of Leds | >60,000 hrs |
Temperature Rise At Surgeons Head | 3500-5000k |
Country of Origin | Made in India |
Product Details:
Usage/Application | Operation Theater |
Positioning | Ceiling Mounted |
Model Name/Number | Shalya iLux 10 ceiling mounted |
Brand | Shalya |
Number Of Domes | One |
Color Specification | Single Colour |
Movement | Angular |
Color | White & Blue |
Lighting Color | Cool White & Warm White |
Power | 80w |
Life-Span Of Leds | >60,000 hrs |
Temperature Rise At Surgeons Head | 3500-5000k |
Country of Origin | Made in India |
Product Details:
Usage/Application | Operation Theater |
Positioning | Ceiling Mounted |
Model Name/Number | Shalya iLux 10-20 |
Brand | Shalya |
Light Source Type | LED |
Brightness | 160000 lux |
Number Of Domes | Two |
Color Specification | Single Colour |
Features | Pulse width modulation control of LED's for less heating. |
Movement | Angular |
Color | White & Blue |
Lighting Color | Cool White & Warm White |
Life-Span Of Leds | >60,000 hrs |
Temperature Rise At Surgeons Head | 3500-5000k |
Country of Origin | Made in India |